Hyperset. The Sports Audience Network.
Helping sports organisations plug into each other’s audiences.
Most searched NFL team by state
Current state-level relative search-interest leader. Hover or tap a state to see the leader and runner-up.
Source: Hyperset search-interest geography. This is relative search interest by state, not a fan-count estimate.
What changed today
Signals compare the latest 7-day search-interest pattern with the preceding 30-day baseline. They show relative audience movement, not fan counts.
Where audience attention is shifting
These panels use recent search-interest observations from the database. The 7-day layer is shown against 30-day context, so it is a momentum signal rather than a claim of absolute fan growth.
NFL
What is changing in NFL interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
New England Patriots leads Massachusetts
New England Patriots ranks #1 for NFL relative search interest in Massachusetts over the last 7 days, compared with #2 over the last 30 days.
Philadelphia Eagles leads New Jersey
Philadelphia Eagles ranks #1 for NFL relative search interest in New Jersey over the last 7 days, compared with #2 over the last 30 days.
New Orleans Saints jumps 16 places in New York
New Orleans Saints is #10 over the last 7 days, versus #26 over the last 30 days.
Seattle Seahawks leads Oregon
Seattle Seahawks ranks #1 for NFL relative search interest in Oregon over the last 7 days, compared with #2 over the last 30 days.
Tampa Bay Buccaneers leads Oklahoma
Tampa Bay Buccaneers ranks #1 for NFL relative search interest in Oklahoma over the last 7 days, compared with #2 over the last 30 days.
Premier League
What is changing in EPL interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
Chelsea leads Brazil
Chelsea ranks #1 for EPL relative search interest in Brazil over the last 7 days, compared with #2 over the last 30 days.
Fulham jumps 2 places in United Kingdom
Fulham is #4 over the last 7 days, versus #6 over the last 30 days.
Everton jumps 5 places in Italy
Everton is #6 over the last 7 days, versus #11 over the last 30 days.
Liverpool leads South Korea
Liverpool ranks #1 for EPL relative search interest in South Korea over the last 7 days, compared with #2 over the last 30 days.
Liverpool leads Netherlands
Liverpool ranks #1 for EPL relative search interest in Netherlands over the last 7 days, compared with #3 over the last 30 days.
NBA
What is changing in NBA interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
Portland Trail Blazers jumps 18 places in New Jersey
Portland Trail Blazers is #3 over the last 7 days, versus #21 over the last 30 days.
Dallas Mavericks jumps 18 places in Michigan
Dallas Mavericks is #6 over the last 7 days, versus #24 over the last 30 days.
Los Angeles Lakers jumps 16 places in Florida
Los Angeles Lakers is #8 over the last 7 days, versus #24 over the last 30 days.
Milwaukee Bucks leads Iowa
Milwaukee Bucks ranks #1 for NBA relative search interest in Iowa over the last 7 days, compared with #2 over the last 30 days.
Indiana Pacers jumps 15 places in New York
Indiana Pacers is #7 over the last 7 days, versus #22 over the last 30 days.
Formula 1
What is changing in F1 interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
McLaren leads Australia
McLaren ranks #1 for F1 relative search interest in Australia over the last 7 days, compared with #2 over the last 30 days.
Mercedes leads Belgium
Mercedes ranks #1 for F1 relative search interest in Belgium over the last 7 days, compared with #3 over the last 30 days.
Mercedes leads Bulgaria
Mercedes ranks #1 for F1 relative search interest in Bulgaria over the last 7 days, compared with #2 over the last 30 days.
McLaren leads Portugal
McLaren ranks #1 for F1 relative search interest in Portugal over the last 7 days, compared with #2 over the last 30 days.
Mercedes leads Vietnam
Mercedes ranks #1 for F1 relative search interest in Vietnam over the last 7 days, compared with #2 over the last 30 days.
Where sports attention is strongest
Search-interest maps show where teams lead relative audience demand. They add geographic context to the ranking and movement signals above.
NFL interest leaders by US state
Which NFL team is most searched in each state?
The leading NFL team in every US state, calculated from cross-team search-interest comparisons over the tracked period. Hover or tap a state to see the leader and runner-up.
View all state winners
| State | Leading team | Runner-up |
|---|---|---|
| Alabama | Dallas Cowboys | Carolina Panthers |
| Alaska | Denver Broncos | Houston Texans |
| Arizona | Arizona Cardinals | Denver Broncos |
| Arkansas | Dallas Cowboys | Kansas City Chiefs |
| California | Dallas Cowboys | Chicago Bears |
| Colorado | Denver Broncos | Buffalo Bills |
| Connecticut | New York Giants | Buffalo Bills |
| Delaware | Buffalo Bills | Dallas Cowboys |
| Florida | Miami Dolphins | Chicago Bears |
| Georgia | Atlanta Falcons | Cleveland Browns |
| Hawaii | Miami Dolphins | Buffalo Bills |
| Idaho | Carolina Panthers | San Francisco 49ers |
| Illinois | Chicago Bears | Green Bay Packers |
| Indiana | Chicago Bears | Green Bay Packers |
| Iowa | Chicago Bears | Minnesota Vikings |
| Kansas | New York Jets | Kansas City Chiefs |
| Kentucky | Chicago Bears | Philadelphia Eagles |
| Louisiana | New Orleans Saints | Dallas Cowboys |
| Maine | New England Patriots | Buffalo Bills |
| Maryland | Baltimore Ravens | Washington Commanders |
| Massachusetts | New England Patriots | Buffalo Bills |
| Michigan | Detroit Lions | Chicago Bears |
| Minnesota | Minnesota Vikings | Green Bay Packers |
| Mississippi | Dallas Cowboys | Chicago Bears |
| Missouri | Buffalo Bills | Kansas City Chiefs |
| Montana | Denver Broncos | Buffalo Bills |
| Nebraska | Denver Broncos | Kansas City Chiefs |
| Nevada | Dallas Cowboys | Buffalo Bills |
| New Hampshire | New England Patriots | Buffalo Bills |
| New Jersey | Philadelphia Eagles | New York Giants |
| New Mexico | Dallas Cowboys | Chicago Bears |
| New York | Buffalo Bills | Dallas Cowboys |
| North Carolina | Carolina Panthers | Dallas Cowboys |
| North Dakota | Minnesota Vikings | Jacksonville Jaguars |
| Ohio | Cleveland Browns | Detroit Lions |
| Oklahoma | Dallas Cowboys | Chicago Bears |
| Oregon | Chicago Bears | Seattle Seahawks |
| Pennsylvania | Philadelphia Eagles | Pittsburgh Steelers |
| Rhode Island | Detroit Lions | New England Patriots |
| South Carolina | Carolina Panthers | Denver Broncos |
| South Dakota | Minnesota Vikings | Chicago Bears |
| Tennessee | Tennessee Titans | Dallas Cowboys |
| Texas | Dallas Cowboys | Houston Texans |
| Utah | Denver Broncos | Buffalo Bills |
| Vermont | Buffalo Bills | New England Patriots |
| Virginia | Washington Commanders | Dallas Cowboys |
| Washington | Seattle Seahawks | Chicago Bears |
| West Virginia | Washington Commanders | Chicago Bears |
| Wisconsin | Green Bay Packers | Chicago Bears |
| Wyoming | Denver Broncos | Buffalo Bills |
F1 interest leaders by country
Which F1 team leads search interest in each country?
The leading Formula 1 team by country over the latest 30-day comparison window, using F1-qualified team queries to reduce manufacturer-brand ambiguity.
View country winners
| Country | Leading team | Runner-up |
|---|---|---|
| Algeria | Alpine | Audi |
| Argentina | Alpine | Ferrari |
| Australia | Mercedes | McLaren |
| Austria | Ferrari | McLaren |
| Azerbaijan | McLaren | Mercedes |
| Bahrain | Mercedes | McLaren |
| Bangladesh | Ferrari | Mercedes |
| Belarus | Ferrari | Red Bull Racing |
| Belgium | McLaren | Ferrari |
| Bosnia & Herzegovina | McLaren | Audi |
| Brazil | Mercedes | McLaren |
| Bulgaria | McLaren | Mercedes |
| Cameroon | McLaren | Mercedes |
| Canada | McLaren | Ferrari |
| Chile | Ferrari | Mercedes |
| Colombia | Mercedes | Ferrari |
| Croatia | McLaren | Ferrari |
| Cyprus | McLaren | Mercedes |
| Czechia | Ferrari | McLaren |
| Denmark | Ferrari | Williams |
| Dominican Republic | Ferrari | McLaren |
| Ecuador | Mercedes | Ferrari |
| El Salvador | McLaren | Ferrari |
| Finland | Mercedes | Ferrari |
| France | McLaren | Mercedes |
| Georgia | Mercedes | Ferrari |
| Germany | Mercedes | Ferrari |
| Ghana | McLaren | Aston Martin |
| Greece | McLaren | Mercedes |
| Guatemala | McLaren | Mercedes |
| Hong Kong | McLaren | Ferrari |
| Hungary | Ferrari | McLaren |
| Iceland | McLaren | Cadillac |
| India | Ferrari | Mercedes |
| Indonesia | Ferrari | McLaren |
| Iran | McLaren | Mercedes |
| Iraq | McLaren | Ferrari |
| Ireland | Mercedes | McLaren |
| Israel | Mercedes | Ferrari |
| Italy | Ferrari | Mercedes |
| Japan | Mercedes | McLaren |
| Jordan | McLaren | Ferrari |
| Kazakhstan | Mercedes | McLaren |
| Kenya | McLaren | Ferrari |
| Laos | McLaren | Cadillac |
| Latvia | Ferrari | McLaren |
| Lebanon | McLaren | Ferrari |
| Lithuania | McLaren | Alpine |
| Malawi | McLaren | Mercedes |
| Malaysia | Mercedes | Ferrari |
| Mexico | Cadillac | Mercedes |
| Moldova | Ferrari | McLaren |
| Morocco | Ferrari | McLaren |
| Netherlands | Ferrari | McLaren |
| New Zealand | McLaren | Ferrari |
| Nigeria | Mercedes | McLaren |
| Norway | Mercedes | Ferrari |
| Oman | Ferrari | McLaren |
| Pakistan | Ferrari | Mercedes |
| Panama | McLaren | Ferrari |
| Peru | Ferrari | Mercedes |
| Philippines | McLaren | Mercedes |
| Poland | Ferrari | McLaren |
| Portugal | Audi | McLaren |
| Qatar | McLaren | Mercedes |
| Romania | Ferrari | McLaren |
| Russia | McLaren | Mercedes |
| Saudi Arabia | McLaren | Mercedes |
| Serbia | Mercedes | Aston Martin |
| Seychelles | McLaren | Audi |
| Singapore | Mercedes | Ferrari |
| Slovakia | Mercedes | Williams |
| Slovenia | McLaren | Mercedes |
| South Africa | Mercedes | Ferrari |
| South Korea | McLaren | Ferrari |
| Spain | McLaren | Ferrari |
| Sri Lanka | Mercedes | Ferrari |
| Sweden | McLaren | Ferrari |
| Switzerland | Audi | Ferrari |
| Taiwan | Mercedes | Williams |
| Thailand | Mercedes | Ferrari |
| Tunisia | Ferrari | Aston Martin |
| Türkiye | Ferrari | Mercedes |
| Uganda | McLaren | Mercedes |
| Ukraine | Mercedes | McLaren |
| United Arab Emirates | Mercedes | Aston Martin |
| United Kingdom | Mercedes | McLaren |
| United States | McLaren | Ferrari |
| Uzbekistan | McLaren | Cadillac |
| Venezuela | McLaren | Alpine |
| Vietnam | Ferrari | Mercedes |
Who is searched most right now?
Latest monthly worldwide search-demand estimates, with historical context where available. Search demand is an audience-interest signal, not a fan-count estimate.
NFL Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Dallas Cowboys | 6.1M | -55.0% | — |
| #2 | Chicago Bears | 5.0M | -18.3% | ▲2 |
| #3 | Buffalo Bills | 4.1M | -45.3% | — |
Premier League Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Manchester United | 45.6M | +0.0% | — |
| #2 | Arsenal | 37.2M | +49.4% | ▲1 |
| #3 | Liverpool | 24.9M | -33.1% | ▼1 |
NBA Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | New York Knicks | 11.9M | +1,296.0% | ▲3 |
| #2 | Boston Celtics | 8.9M | +217.6% | ▼1 |
| #3 | Oklahoma City Thunder | 6.3M | +1,258.7% | ▲4 |
MLB Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Toronto Blue Jays | 6.1M | -33.0% | — |
| #2 | Detroit Tigers | 4.1M | -55.3% | ▼1 |
| #2 | Los Angeles Dodgers | 4.1M | -18.2% | ▲1 |
NHL Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Edmonton Oilers | 1.8M | +122.4% | ▲1 |
| #1 | Minnesota Wild | 1.8M | +306.7% | ▲3 |
| #1 | Toronto Maple Leafs | 1.8M | +50.0% | — |
F1 Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | McLaren | 450.0K | +0.0% | — |
| #2 | Aston Martin | 301.0K | +123.0% | ▲3 |
| #2 | Ferrari | 301.0K | +0.0% | — |
La Liga Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Real Madrid | 68.0M | +0.0% | — |
| #2 | FC Barcelona | 30.4M | +0.0% | — |
| #3 | Atletico de Madrid | 6.1M | +0.0% | — |
Bundesliga Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | FC Bayern Munich | 7.5M | +22.2% | — |
| #2 | Borussia Dortmund | 4.1M | +0.0% | ▲1 |
| #3 | Eintracht Frankfurt | 2.7M | -45.2% | ▼1 |
Serie A Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Juventus | 9.1M | -17.7% | — |
| #2 | AC Milan | 7.5M | +0.0% | — |
| #3 | Inter | 5.0M | +22.2% | ▲1 |
IPL Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Royal Challengers Bengaluru | 6.1M | +1,563.0% | — |
| #2 | Chennai Super Kings | 5.0M | +1,561.1% | — |
| #3 | Punjab Kings | 3.4M | +3,601.7% | ▲1 |
Competition intelligence hubs
Each hub combines current search demand, historical movement and geographic audience signals, with team-level profiles where available.