Sports Traffic Specialists
We track search demand, audience movement and LLM visibility across the world’s biggest teams, leagues and markets.
Most searched NFL team by state
Current state-level relative search-interest leader. Hover or tap a state to see the leader and runner-up.
Source: Hyperset search-interest geography. This is relative search interest by state, not a fan-count estimate.
Where audience attention is shifting
These panels use recent search-interest observations from the database. The 7-day layer is shown against 30-day context, so it is a momentum signal rather than a claim of absolute fan growth.
NFL
What is changing in NFL interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
Denver Broncos leads Arizona
Denver Broncos ranks #1 for NFL relative search interest in Arizona over the last 7 days, compared with #7 over the last 30 days.
New York Jets jumps 20 places in Georgia
New York Jets is #4 over the last 7 days, versus #24 over the last 30 days.
New York Giants jumps 18 places in Illinois
New York Giants is #4 over the last 7 days, versus #22 over the last 30 days.
Tennessee Titans leads Iowa
Tennessee Titans ranks #1 for NFL relative search interest in Iowa over the last 7 days, compared with #9 over the last 30 days.
Arizona Cardinals leads Oklahoma
Arizona Cardinals ranks #1 for NFL relative search interest in Oklahoma over the last 7 days, compared with #6 over the last 30 days.
Premier League
What is changing in EPL interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
Chelsea leads Italy
Chelsea ranks #1 for EPL relative search interest in Italy over the last 7 days, compared with #2 over the last 30 days.
Crystal Palace jumps 8 places in Germany
Crystal Palace is #8 over the last 7 days, versus #16 over the last 30 days.
Manchester City jumps 3 places in United Kingdom
Manchester City is #6 over the last 7 days, versus #9 over the last 30 days.
Liverpool leads United Arab Emirates
Liverpool ranks #1 for EPL relative search interest in United Arab Emirates over the last 7 days, compared with #4 over the last 30 days.
Liverpool leads Saudi Arabia
Liverpool ranks #1 for EPL relative search interest in Saudi Arabia over the last 7 days, compared with #3 over the last 30 days.
NBA
What is changing in NBA interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
Miami Heat leads Massachusetts
Miami Heat ranks #1 for NBA relative search interest in Massachusetts over the last 7 days, compared with #4 over the last 30 days.
Indiana Pacers jumps 18 places in New York
Indiana Pacers is #6 over the last 7 days, versus #24 over the last 30 days.
Denver Nuggets jumps 14 places in Texas
Denver Nuggets is #6 over the last 7 days, versus #20 over the last 30 days.
Formula 1
What is changing in F1 interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
Audi leads Germany
Audi ranks #1 for F1 relative search interest in Germany over the last 7 days, compared with #4 over the last 30 days.
McLaren leads South Africa
McLaren ranks #1 for F1 relative search interest in South Africa over the last 7 days, compared with #3 over the last 30 days.
Mercedes leads Russia
Mercedes ranks #1 for F1 relative search interest in Russia over the last 7 days, compared with #2 over the last 30 days.
McLaren leads Uzbekistan
McLaren ranks #1 for F1 relative search interest in Uzbekistan over the last 7 days, compared with #2 over the last 30 days.
McLaren leads France
McLaren ranks #1 for F1 relative search interest in France over the last 7 days, compared with #4 over the last 30 days.
Where sports attention is strongest
Search-interest maps show where teams lead relative audience demand. They add geographic context to the ranking and movement signals above.
NFL interest leaders by US state
Which NFL team is most searched in each state?
The leading NFL team in every US state, calculated from cross-team search-interest comparisons over the tracked period. Hover or tap a state to see the leader and runner-up.
View all state winners
| State | Leading team | Runner-up |
|---|---|---|
| Alabama | Dallas Cowboys | Carolina Panthers |
| Alaska | Denver Broncos | Houston Texans |
| Arizona | Arizona Cardinals | Denver Broncos |
| Arkansas | Dallas Cowboys | Kansas City Chiefs |
| California | Dallas Cowboys | Chicago Bears |
| Colorado | Denver Broncos | Buffalo Bills |
| Connecticut | New York Giants | Buffalo Bills |
| Delaware | Buffalo Bills | Dallas Cowboys |
| Florida | Miami Dolphins | Chicago Bears |
| Georgia | Atlanta Falcons | Cleveland Browns |
| Hawaii | Miami Dolphins | Buffalo Bills |
| Idaho | Carolina Panthers | San Francisco 49ers |
| Illinois | Chicago Bears | Green Bay Packers |
| Indiana | Chicago Bears | Green Bay Packers |
| Iowa | Chicago Bears | Minnesota Vikings |
| Kansas | New York Jets | Kansas City Chiefs |
| Kentucky | Chicago Bears | Philadelphia Eagles |
| Louisiana | New Orleans Saints | Dallas Cowboys |
| Maine | New England Patriots | Buffalo Bills |
| Maryland | Baltimore Ravens | Washington Commanders |
| Massachusetts | New England Patriots | Buffalo Bills |
| Michigan | Detroit Lions | Chicago Bears |
| Minnesota | Minnesota Vikings | Green Bay Packers |
| Mississippi | Dallas Cowboys | Chicago Bears |
| Missouri | Buffalo Bills | Kansas City Chiefs |
| Montana | Denver Broncos | Buffalo Bills |
| Nebraska | Denver Broncos | Kansas City Chiefs |
| Nevada | Dallas Cowboys | Buffalo Bills |
| New Hampshire | New England Patriots | Buffalo Bills |
| New Jersey | Philadelphia Eagles | New York Giants |
| New Mexico | Dallas Cowboys | Chicago Bears |
| New York | Buffalo Bills | Dallas Cowboys |
| North Carolina | Carolina Panthers | Dallas Cowboys |
| North Dakota | Minnesota Vikings | Jacksonville Jaguars |
| Ohio | Cleveland Browns | Detroit Lions |
| Oklahoma | Dallas Cowboys | Chicago Bears |
| Oregon | Chicago Bears | Seattle Seahawks |
| Pennsylvania | Philadelphia Eagles | Pittsburgh Steelers |
| Rhode Island | Detroit Lions | New England Patriots |
| South Carolina | Carolina Panthers | Denver Broncos |
| South Dakota | Minnesota Vikings | Chicago Bears |
| Tennessee | Tennessee Titans | Dallas Cowboys |
| Texas | Dallas Cowboys | Houston Texans |
| Utah | Denver Broncos | Buffalo Bills |
| Vermont | Buffalo Bills | New England Patriots |
| Virginia | Washington Commanders | Dallas Cowboys |
| Washington | Seattle Seahawks | Chicago Bears |
| West Virginia | Washington Commanders | Chicago Bears |
| Wisconsin | Green Bay Packers | Chicago Bears |
| Wyoming | Denver Broncos | Buffalo Bills |
F1 interest leaders by country
Which F1 team leads search interest in each country?
The leading Formula 1 team by country over the latest 30-day comparison window, using F1-qualified team queries to reduce manufacturer-brand ambiguity.
View country winners
| Country | Leading team | Runner-up |
|---|---|---|
| Algeria | Audi | McLaren |
| Argentina | Alpine | Ferrari |
| Australia | Mercedes | McLaren |
| Austria | Ferrari | McLaren |
| Azerbaijan | McLaren | Ferrari |
| Bahrain | Mercedes | McLaren |
| Bangladesh | McLaren | Ferrari |
| Belarus | McLaren | Ferrari |
| Belgium | McLaren | Ferrari |
| Bolivia | Mercedes | Ferrari |
| Bosnia & Herzegovina | Alpine | Haas F1 Team |
| Brazil | Mercedes | Ferrari |
| Bulgaria | McLaren | Mercedes |
| Cambodia | Mercedes | Ferrari |
| Canada | McLaren | Mercedes |
| Chile | Mercedes | Ferrari |
| Colombia | McLaren | Ferrari |
| Costa Rica | Mercedes | Ferrari |
| Croatia | Ferrari | Aston Martin |
| Cyprus | Mercedes | McLaren |
| Czechia | McLaren | Mercedes |
| Denmark | Ferrari | Mercedes |
| Dominican Republic | Ferrari | Mercedes |
| Ecuador | Mercedes | Ferrari |
| Egypt | Mercedes | Ferrari |
| El Salvador | McLaren | Ferrari |
| Estonia | Mercedes | Ferrari |
| Finland | Mercedes | Aston Martin |
| France | Alpine | Mercedes |
| Georgia | Mercedes | Ferrari |
| Germany | Ferrari | Mercedes |
| Greece | Ferrari | Mercedes |
| Guernsey | Alpine | Haas F1 Team |
| Honduras | Mercedes | McLaren |
| Hong Kong | McLaren | Ferrari |
| Hungary | Ferrari | McLaren |
| India | Ferrari | Mercedes |
| Indonesia | Ferrari | Mercedes |
| Iran | McLaren | Williams |
| Ireland | McLaren | Audi |
| Israel | Ferrari | McLaren |
| Italy | Ferrari | Mercedes |
| Japan | McLaren | Mercedes |
| Jordan | McLaren | Ferrari |
| Kazakhstan | McLaren | Mercedes |
| Kenya | Mercedes | McLaren |
| Kuwait | Mercedes | Ferrari |
| Latvia | Mercedes | Ferrari |
| Lebanon | McLaren | Ferrari |
| Lithuania | McLaren | Ferrari |
| Macao | Mercedes | Ferrari |
| Malaysia | Mercedes | McLaren |
| Malta | Mercedes | Ferrari |
| Mexico | Cadillac | Mercedes |
| Moldova | McLaren | Ferrari |
| Morocco | Ferrari | McLaren |
| Myanmar (Burma) | McLaren | Mercedes |
| Nepal | Ferrari | McLaren |
| Netherlands | Ferrari | Mercedes |
| New Zealand | McLaren | Ferrari |
| Nigeria | Mercedes | McLaren |
| North Macedonia | McLaren | Ferrari |
| Norway | Mercedes | Alpine |
| Oman | Mercedes | Ferrari |
| Pakistan | Ferrari | Mercedes |
| Panama | McLaren | Ferrari |
| Paraguay | Ferrari | Mercedes |
| Peru | Ferrari | Mercedes |
| Philippines | McLaren | Ferrari |
| Poland | Ferrari | McLaren |
| Portugal | Audi | McLaren |
| Qatar | McLaren | Ferrari |
| Romania | Mercedes | Ferrari |
| Russia | McLaren | Mercedes |
| Saudi Arabia | McLaren | Mercedes |
| Senegal | Mercedes | Ferrari |
| Serbia | Mercedes | Ferrari |
| Singapore | Mercedes | Ferrari |
| Slovakia | Mercedes | Williams |
| Slovenia | McLaren | Alpine |
| South Africa | Ferrari | Mercedes |
| South Korea | McLaren | Aston Martin |
| Spain | Ferrari | McLaren |
| Sri Lanka | Ferrari | Mercedes |
| Sweden | McLaren | Audi |
| Switzerland | Audi | Ferrari |
| Taiwan | Mercedes | McLaren |
| Thailand | Mercedes | McLaren |
| Tunisia | Ferrari | McLaren |
| Türkiye | Ferrari | Mercedes |
| Uganda | McLaren | Mercedes |
| Ukraine | McLaren | Mercedes |
| United Arab Emirates | Mercedes | Ferrari |
| United Kingdom | Mercedes | McLaren |
| United States | McLaren | Ferrari |
| Uruguay | Ferrari | McLaren |
| Uzbekistan | Ferrari | McLaren |
| Venezuela | McLaren | Ferrari |
| Vietnam | Ferrari | McLaren |
Who is searched most right now?
Latest monthly worldwide search-demand estimates, with historical context where available. Search demand is an audience-interest signal, not a fan-count estimate.
NFL Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Dallas Cowboys | 6.1M | -55.0% | — |
| #2 | Chicago Bears | 5.0M | -18.3% | ▲2 |
| #3 | Buffalo Bills | 4.1M | -45.3% | — |
Premier League Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Manchester United | 45.6M | +0.0% | — |
| #2 | Arsenal | 37.2M | +49.4% | ▲1 |
| #3 | Liverpool | 24.9M | -33.1% | ▼1 |
NBA Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | New York Knicks | 11.9M | +1,296.0% | ▲3 |
| #2 | Boston Celtics | 8.9M | +217.6% | ▼1 |
| #3 | Oklahoma City Thunder | 6.3M | +1,258.7% | ▲4 |
MLB Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Toronto Blue Jays | 6.1M | -33.0% | — |
| #2 | Detroit Tigers | 4.1M | -55.3% | ▼1 |
| #2 | Los Angeles Dodgers | 4.1M | -18.2% | ▲1 |
NHL Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Edmonton Oilers | 1.8M | +122.4% | ▲1 |
| #1 | Minnesota Wild | 1.8M | +306.7% | ▲3 |
| #1 | Toronto Maple Leafs | 1.8M | +50.0% | — |
F1 Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | McLaren | 450.0K | +0.0% | — |
| #2 | Aston Martin | 301.0K | +123.0% | ▲3 |
| #2 | Ferrari | 301.0K | +0.0% | — |
La Liga Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Real Madrid | 68.0M | +0.0% | — |
| #2 | FC Barcelona | 30.4M | +0.0% | — |
| #3 | Atletico de Madrid | 6.1M | +0.0% | — |
Bundesliga Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | FC Bayern Munich | 7.5M | +22.2% | — |
| #2 | Borussia Dortmund | 4.1M | +0.0% | ▲1 |
| #3 | Eintracht Frankfurt | 2.7M | -45.2% | ▼1 |
Serie A Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Juventus | 9.1M | -17.7% | — |
| #2 | AC Milan | 7.5M | +0.0% | — |
| #3 | Inter | 5.0M | +22.2% | ▲1 |
IPL Worldwide Search Demand
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.
| Rank | Team | Current demand | YoY change | YoY rank Δ |
|---|---|---|---|---|
| #1 | Royal Challengers Bengaluru | 6.1M | +1,563.0% | — |
| #2 | Chennai Super Kings | 5.0M | +1,561.1% | — |
| #3 | Punjab Kings | 3.4M | +3,601.7% | ▲1 |
Competition intelligence hubs
Each hub combines current search demand, historical movement and geographic audience signals, with team-level profiles where available.