Which Bundesliga team has the most fans?
Borussia Dortmund currently records the highest measured worldwide Bundesliga club search demand in the September 2026 dataset, at approximately 4.09 million monthly searches. Hyperset tracks all 18 clubs using current and historical demand plus worldwide geographic interest.
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.Most Searched Bundesliga Clubs Worldwide
Rank Team Current demand YoY change YoY rank Δ #1 FC Bayern Munich 7.5M +22.2% — #2 Borussia Dortmund 4.1M +0.0% ▲1 #3 Eintracht Frankfurt 2.7M -45.2% ▼1 #3 VfB Stuttgart 2.7M +22.3% ▲2 #4 RB Leipzig 1.8M +0.0% ▲2 #5 Bayer Leverkusen 1.5M -45.3% ▼1 #5 Werder Bremen 1.5M -18.0% ▲1 #6 SC Freiburg 1.2M +48.2% ▲2 #7 FC Schalke 04 1.0M +21.5% ▲1 #8 1. FC Union Berlin 823.0K +0.0% — #8 Hamburger SV 823.0K -17.7% ▼1 #9 1. FSV Mainz 05 450.0K +49.5% ▲2 #9 FC Augsburg 450.0K +0.0% — #9 SV Elversberg 450.0K +49.5% ▲2 #10 Borussia Monchengladbach 301.0K -18.2% — #10 SC Paderborn 07 301.0K +173.6% ▲3 #11 1. FC Koln 165.0K +0.0% ▲1 #12 TSG Hoffenheim 135.0K +22.7% ▲1
Which Bundesliga clubs are moving by market?
Short-window movement compares recent country-level relative search-interest rankings across the latest 7-day and 30-day windows.
What is changing in BUNDESLIGA interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
RB Leipzig leads Hong Kong
RB Leipzig ranks #1 for BUNDESLIGA relative search interest in Hong Kong over the last 7 days, compared with #4 over the last 30 days.
Bayer Leverkusen leads Russia
Bayer Leverkusen ranks #1 for BUNDESLIGA relative search interest in Russia over the last 7 days, compared with #3 over the last 30 days.
FC Bayern Munich leads Hungary
FC Bayern Munich ranks #1 for BUNDESLIGA relative search interest in Hungary over the last 7 days, compared with #2 over the last 30 days.
Borussia Dortmund leads North Macedonia
Borussia Dortmund ranks #1 for BUNDESLIGA relative search interest in North Macedonia over the last 7 days, compared with #2 over the last 30 days.
FC Bayern Munich leads Türkiye
FC Bayern Munich ranks #1 for BUNDESLIGA relative search interest in Türkiye over the last 7 days, compared with #2 over the last 30 days.
FC Bayern Munich leads Italy
FC Bayern Munich ranks #1 for BUNDESLIGA relative search interest in Italy over the last 7 days, compared with #3 over the last 30 days.
Bayer Leverkusen leads Poland
Bayer Leverkusen ranks #1 for BUNDESLIGA relative search interest in Poland over the last 7 days, compared with #2 over the last 30 days.
Werder Bremen leads Germany
Werder Bremen ranks #1 for BUNDESLIGA relative search interest in Germany over the last 7 days, compared with #3 over the last 30 days.
Which Bundesliga club leads search interest by country?
The world map compares relative search interest for club-specific queries by country. It is a comparative interest signal rather than absolute search volume.
Which Bundesliga club leads search interest in each country?
The leading 2026/27 Bundesliga club by country over the latest 30-day comparison window.
View country winners
| Country | Leading club | Runner-up |
|---|---|---|
| Albania | FC Bayern Munich | Bayer Leverkusen |
| Algeria | FC Bayern Munich | Bayer Leverkusen |
| Angola | Borussia Dortmund | FC Bayern Munich |
| Argentina | FC Bayern Munich | Borussia Dortmund |
| Armenia | FC Bayern Munich | Borussia Dortmund |
| Australia | FC Bayern Munich | RB Leipzig |
| Austria | FC Schalke 04 | Eintracht Frankfurt |
| Azerbaijan | FC Bayern Munich | Borussia Dortmund |
| Bahrain | FC Bayern Munich | VfB Stuttgart |
| Bangladesh | FC Bayern Munich | RB Leipzig |
| Belgium | FC Bayern Munich | TSG Hoffenheim |
| Benin | FC Bayern Munich | TSG Hoffenheim |
| Bolivia | FC Bayern Munich | Borussia Dortmund |
| Bosnia & Herzegovina | FC Bayern Munich | Borussia Dortmund |
| Botswana | FC Bayern Munich | 1. FC Union Berlin |
| Brazil | Borussia Dortmund | FC Bayern Munich |
| Bulgaria | FC Bayern Munich | Borussia Dortmund |
| Cambodia | FC Bayern Munich | Borussia Dortmund |
| Cameroon | FC Bayern Munich | TSG Hoffenheim |
| Canada | FC Bayern Munich | Borussia Dortmund |
| Chile | FC Bayern Munich | Borussia Dortmund |
| Colombia | FC Bayern Munich | Borussia Dortmund |
| Congo – Brazzaville | FC Bayern Munich | VfB Stuttgart |
| Costa Rica | Borussia Dortmund | TSG Hoffenheim |
| Croatia | Borussia Dortmund | 1. FC Union Berlin |
| Cyprus | FC Bayern Munich | Borussia Dortmund |
| Czechia | FC Bayern Munich | TSG Hoffenheim |
| Côte d’Ivoire | FC Bayern Munich | 1. FC Union Berlin |
| Denmark | Hamburger SV | TSG Hoffenheim |
| Dominican Republic | FC Bayern Munich | Borussia Dortmund |
| Ecuador | FC Bayern Munich | 1. FC Union Berlin |
| Egypt | FC Bayern Munich | Borussia Dortmund |
| El Salvador | FC Bayern Munich | Borussia Dortmund |
| Eritrea | FC Bayern Munich | Bayer Leverkusen |
| Estonia | Borussia Dortmund | FC Bayern Munich |
| Eswatini | FC Bayern Munich | Borussia Dortmund |
| Ethiopia | Borussia Dortmund | SC Paderborn 07 |
| Finland | FC Bayern Munich | Borussia Dortmund |
| France | FC Bayern Munich | RB Leipzig |
| Gabon | FC Bayern Munich | RB Leipzig |
| Georgia | FC Bayern Munich | 1. FC Union Berlin |
| Germany | Eintracht Frankfurt | VfB Stuttgart |
| Ghana | FC Bayern Munich | RB Leipzig |
| Greece | TSG Hoffenheim | FC Bayern Munich |
| Guatemala | FC Bayern Munich | Borussia Dortmund |
| Guyana | FC Bayern Munich | Borussia Dortmund |
| Haiti | FC Bayern Munich | Borussia Dortmund |
| Honduras | FC Bayern Munich | Werder Bremen |
| Hong Kong | FC Bayern Munich | 1. FC Union Berlin |
| Hungary | TSG Hoffenheim | FC Bayern Munich |
| Iceland | FC Bayern Munich | RB Leipzig |
| India | FC Bayern Munich | Borussia Dortmund |
| Indonesia | FC Bayern Munich | RB Leipzig |
| Iran | FC Bayern Munich | 1. FC Union Berlin |
| Iraq | FC Bayern Munich | Bayer Leverkusen |
| Ireland | FC Bayern Munich | RB Leipzig |
| Israel | FC Bayern Munich | RB Leipzig |
| Italy | Borussia Dortmund | Bayer Leverkusen |
| Jamaica | FC Bayern Munich | Borussia Dortmund |
| Japan | FC Bayern Munich | Borussia Dortmund |
| Jordan | FC Bayern Munich | Hamburger SV |
| Kazakhstan | FC Bayern Munich | Borussia Dortmund |
| Kenya | FC Bayern Munich | Borussia Dortmund |
| Kuwait | FC Bayern Munich | Borussia Dortmund |
| Kyrgyzstan | FC Bayern Munich | Borussia Dortmund |
| Laos | FC Bayern Munich | 1. FC Union Berlin |
| Latvia | FC Bayern Munich | Borussia Dortmund |
| Lebanon | FC Bayern Munich | VfB Stuttgart |
| Libya | FC Bayern Munich | Borussia Dortmund |
| Lithuania | FC Bayern Munich | Borussia Dortmund |
| Luxembourg | SV Elversberg | FC Bayern Munich |
| Macao | FC Bayern Munich | SC Freiburg |
| Madagascar | TSG Hoffenheim | FC Bayern Munich |
| Malawi | Borussia Dortmund | VfB Stuttgart |
| Malaysia | FC Bayern Munich | Borussia Dortmund |
| Malta | FC Bayern Munich | Bayer Leverkusen |
| Mauritius | FC Bayern Munich | VfB Stuttgart |
| Mexico | FC Bayern Munich | Borussia Dortmund |
| Moldova | FC Bayern Munich | Borussia Dortmund |
| Montenegro | FC Bayern Munich | Bayer Leverkusen |
| Morocco | FC Bayern Munich | RB Leipzig |
| Mozambique | FC Bayern Munich | Borussia Dortmund |
| Myanmar (Burma) | FC Bayern Munich | Borussia Dortmund |
| Namibia | FC Bayern Munich | FC Augsburg |
| Nepal | FC Bayern Munich | Borussia Dortmund |
| Netherlands | Borussia Dortmund | FC Bayern Munich |
| New Zealand | FC Bayern Munich | Borussia Dortmund |
| Nicaragua | FC Bayern Munich | 1. FC Union Berlin |
| Nigeria | FC Bayern Munich | Borussia Dortmund |
| North Macedonia | FC Bayern Munich | Borussia Dortmund |
| Norway | RB Leipzig | VfB Stuttgart |
| Oman | FC Bayern Munich | Borussia Dortmund |
| Pakistan | FC Bayern Munich | Bayer Leverkusen |
| Palestine | FC Bayern Munich | Borussia Dortmund |
| Panama | FC Bayern Munich | 1. FC Union Berlin |
| Paraguay | FC Bayern Munich | Werder Bremen |
| Peru | FC Bayern Munich | Borussia Dortmund |
| Philippines | FC Bayern Munich | Borussia Dortmund |
| Poland | Borussia Dortmund | Bayer Leverkusen |
| Portugal | Borussia Dortmund | FC Bayern Munich |
| Qatar | FC Bayern Munich | RB Leipzig |
| Romania | FC Bayern Munich | Borussia Dortmund |
| Russia | FC Bayern Munich | Borussia Dortmund |
| Rwanda | FC Bayern Munich | Borussia Dortmund |
| Saudi Arabia | FC Bayern Munich | Bayer Leverkusen |
| Senegal | FC Bayern Munich | Bayer Leverkusen |
| Serbia | FC Bayern Munich | 1. FC Union Berlin |
| Singapore | FC Bayern Munich | Borussia Dortmund |
| Slovakia | FC Bayern Munich | RB Leipzig |
| Slovenia | FC Bayern Munich | RB Leipzig |
| Somalia | FC Bayern Munich | RB Leipzig |
| South Africa | FC Bayern Munich | Borussia Dortmund |
| South Korea | FC Bayern Munich | FC Schalke 04 |
| Spain | FC Bayern Munich | Borussia Dortmund |
| Sri Lanka | FC Bayern Munich | FC Schalke 04 |
| St. Vincent & Grenadines | FC Bayern Munich | RB Leipzig |
| Sweden | FC Bayern Munich | Borussia Dortmund |
| Switzerland | SC Freiburg | VfB Stuttgart |
| Taiwan | FC Bayern Munich | FC Schalke 04 |
| Tajikistan | FC Bayern Munich | Borussia Dortmund |
| Tanzania | FC Bayern Munich | Bayer Leverkusen |
| Thailand | FC Bayern Munich | SV Elversberg |
| Trinidad & Tobago | FC Bayern Munich | Borussia Dortmund |
| Tunisia | FC Bayern Munich | Werder Bremen |
| Türkiye | TSG Hoffenheim | FC Bayern Munich |
| Uganda | FC Bayern Munich | Borussia Dortmund |
| Ukraine | 1. FC Union Berlin | FC Bayern Munich |
| United Arab Emirates | FC Bayern Munich | VfB Stuttgart |
| United Kingdom | FC Bayern Munich | Borussia Dortmund |
| United States | FC Bayern Munich | Borussia Dortmund |
| Uruguay | FC Bayern Munich | Borussia Dortmund |
| Venezuela | FC Bayern Munich | Borussia Dortmund |
| Vietnam | FC Bayern Munich | Borussia Dortmund |
| Zambia | FC Bayern Munich | TSG Hoffenheim |
| Zimbabwe | FC Bayern Munich | RB Leipzig |
Where is Bundesliga club search interest strongest worldwide?
A combined relative interest index across all 18 current Bundesliga clubs. The highest-interest country is indexed to 100.
View country-level Bundesliga interest
| Country | Relative Bundesliga interest |
|---|---|
| Eritrea | 100.0 |
| South Sudan | 47.6 |
| Botswana | 47.2 |
| Malawi | 24.0 |
| St. Vincent & Grenadines | 20.4 |
| Germany | 12.0 |
| Kenya | 11.6 |
| Gabon | 9.2 |
| Angola | 8.4 |
| Somalia | 8.4 |
| Eswatini | 8.4 |
| Malta | 7.6 |
| Rwanda | 7.6 |
| Albania | 7.2 |
| South Africa | 7.2 |
| Laos | 6.8 |
| Mozambique | 6.0 |
| Cambodia | 5.6 |
| Uganda | 5.6 |
| Lesotho | 5.6 |
| Côte d’Ivoire | 5.2 |
| Zimbabwe | 5.2 |
| Sierra Leone | 4.8 |
| Austria | 4.4 |
| North Macedonia | 4.4 |
| Peru | 4.4 |
| Zambia | 4.4 |
| Luxembourg | 4.0 |
| Panama | 4.0 |
| Senegal | 4.0 |
| Tanzania | 4.0 |
| Barbados | 3.6 |
| Benin | 3.6 |
| Congo – Brazzaville | 3.6 |
| Nigeria | 3.6 |
| Tajikistan | 3.6 |
| Ghana | 3.2 |
| Haiti | 3.2 |
| Namibia | 3.2 |
| Macao | 3.2 |
| Switzerland | 2.8 |
| Jamaica | 2.8 |
| Madagascar | 2.8 |
| Cameroon | 2.4 |
| Ethiopia | 2.4 |
| Guatemala | 2.4 |
| Guyana | 2.4 |
| Libya | 2.4 |
| Morocco | 2.4 |
| Moldova | 2.4 |
| Mauritius | 2.4 |
| El Salvador | 2.4 |
| Uruguay | 2.4 |
| Costa Rica | 2.0 |
| Ecuador | 2.0 |
| Georgia | 2.0 |
| Iceland | 2.0 |
| Nicaragua | 2.0 |
| Qatar | 2.0 |
| Yemen | 2.0 |
| Azerbaijan | 1.6 |
| Bosnia & Herzegovina | 1.6 |
| Bolivia | 1.6 |
| Colombia | 1.6 |
| Cyprus | 1.6 |
| Algeria | 1.6 |
| Croatia | 1.6 |
| Kyrgyzstan | 1.6 |
| Netherlands | 1.6 |
| Nepal | 1.6 |
| Türkiye | 1.6 |
| Trinidad & Tobago | 1.6 |
| Venezuela | 1.6 |
| Montenegro | 1.6 |
| Bahrain | 1.2 |
| Estonia | 1.2 |
| United Kingdom | 1.2 |
| Greece | 1.2 |
| Ireland | 1.2 |
| Iraq | 1.2 |
| Norway | 1.2 |
| Paraguay | 1.2 |
| Argentina | 0.8 |
| Australia | 0.8 |
| Bangladesh | 0.8 |
| Belgium | 0.8 |
| Canada | 0.8 |
| Chile | 0.8 |
| Spain | 0.8 |
| Hong Kong | 0.8 |
| Honduras | 0.8 |
| Indonesia | 0.8 |
| Mexico | 0.8 |
| New Zealand | 0.8 |
| Oman | 0.8 |
| Poland | 0.8 |
| Palestine | 0.8 |
| Portugal | 0.8 |
| Serbia | 0.8 |
| Slovakia | 0.8 |
| Tunisia | 0.8 |
| Vietnam | 0.8 |
| United Arab Emirates | 0.4 |
| Armenia | 0.4 |
| Bulgaria | 0.4 |
| Brazil | 0.4 |
| Czechia | 0.4 |
| Dominican Republic | 0.4 |
| Egypt | 0.4 |
| Finland | 0.4 |
| France | 0.4 |
| Hungary | 0.4 |
| Israel | 0.4 |
| India | 0.4 |
| Iran | 0.4 |
| Italy | 0.4 |
| Jordan | 0.4 |
| Kuwait | 0.4 |
| Lebanon | 0.4 |
| Sri Lanka | 0.4 |
| Lithuania | 0.4 |
| Myanmar (Burma) | 0.4 |
| Malaysia | 0.4 |
| Philippines | 0.4 |
| Pakistan | 0.4 |
| Romania | 0.4 |
| Saudi Arabia | 0.4 |
| Sweden | 0.4 |
| Singapore | 0.4 |
| Thailand | 0.4 |
| United States | 0.4 |
| Belarus | 0.0 |
| Denmark | 0.0 |
| Japan | 0.0 |
| South Korea | 0.0 |
| Kazakhstan | 0.0 |
| Latvia | 0.0 |
| Russia | 0.0 |
| Slovenia | 0.0 |
| Taiwan | 0.0 |
| Ukraine | 0.0 |
Explore the Bundesliga clubs
Individual club intelligence pages are included in the prepared batch rollout.