Which Bundesliga team has the most fans?
FC Bayern Munich currently records the highest measured worldwide Bundesliga club search demand in the September 2026 dataset, at approximately 7.48 million monthly searches. Hyperset tracks all 18 clubs using current and historical demand plus worldwide geographic interest.
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.Most Searched Bundesliga Clubs Worldwide
Rank Team Current demand YoY change YoY rank Δ #1 FC Bayern Munich 7.5M +22.2% — #2 Borussia Dortmund 4.1M +0.0% ▲1 #3 Eintracht Frankfurt 2.7M -45.2% ▼1 #3 VfB Stuttgart 2.7M +22.3% ▲2 #4 RB Leipzig 1.8M +0.0% ▲2 #5 Bayer Leverkusen 1.5M -45.3% ▼1 #5 Werder Bremen 1.5M -18.0% ▲1 #6 SC Freiburg 1.2M +48.2% ▲2 #7 FC Schalke 04 1.0M +21.5% ▲1 #8 1. FC Union Berlin 823.0K +0.0% — #8 Hamburger SV 823.0K -17.7% ▼1 #9 1. FSV Mainz 05 450.0K +49.5% ▲2 #9 FC Augsburg 450.0K +0.0% — #9 SV Elversberg 450.0K +49.5% ▲2 #10 Borussia Monchengladbach 301.0K -18.2% — #10 SC Paderborn 07 301.0K +173.6% ▲3 #11 1. FC Koln 165.0K +0.0% ▲1 #12 TSG Hoffenheim 135.0K +22.7% ▲1
Which Bundesliga clubs are moving by market?
Short-window movement compares recent country-level relative search-interest rankings across the latest 7-day and 30-day windows.
What is changing in BUNDESLIGA interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
FC Augsburg leads Croatia
FC Augsburg ranks #1 for BUNDESLIGA relative search interest in Croatia over the last 7 days, compared with #8 over the last 30 days.
RB Leipzig leads Lithuania
RB Leipzig ranks #1 for BUNDESLIGA relative search interest in Lithuania over the last 7 days, compared with #3 over the last 30 days.
FC Schalke 04 leads Costa Rica
FC Schalke 04 ranks #1 for BUNDESLIGA relative search interest in Costa Rica over the last 7 days, compared with #3 over the last 30 days.
FC Bayern Munich leads Denmark
FC Bayern Munich ranks #1 for BUNDESLIGA relative search interest in Denmark over the last 7 days, compared with #2 over the last 30 days.
RB Leipzig leads Netherlands
RB Leipzig ranks #1 for BUNDESLIGA relative search interest in Netherlands over the last 7 days, compared with #2 over the last 30 days.
FC Bayern Munich leads Greece
FC Bayern Munich ranks #1 for BUNDESLIGA relative search interest in Greece over the last 7 days, compared with #2 over the last 30 days.
FC Augsburg jumps 9 places in Malawi
FC Augsburg is #2 over the last 7 days, versus #11 over the last 30 days.
Borussia Monchengladbach jumps 8 places in Thailand
Borussia Monchengladbach is #3 over the last 7 days, versus #11 over the last 30 days.
Which Bundesliga club leads search interest by country?
The world map compares relative search interest for club-specific queries by country. It is a comparative interest signal rather than absolute search volume.
Which Bundesliga club leads search interest in each country?
The leading 2026/27 Bundesliga club by country over the latest 30-day comparison window.
View country winners
| Country | Leading club | Runner-up |
|---|---|---|
| Albania | FC Bayern Munich | Hamburger SV |
| Algeria | FC Bayern Munich | Borussia Dortmund |
| Angola | Borussia Dortmund | RB Leipzig |
| Argentina | FC Bayern Munich | Borussia Dortmund |
| Australia | FC Bayern Munich | Borussia Dortmund |
| Austria | TSG Hoffenheim | Borussia Dortmund |
| Azerbaijan | FC Bayern Munich | Borussia Dortmund |
| Bahrain | FC Bayern Munich | TSG Hoffenheim |
| Bangladesh | FC Bayern Munich | Borussia Dortmund |
| Belarus | FC Bayern Munich | Hamburger SV |
| Belgium | FC Bayern Munich | TSG Hoffenheim |
| Benin | TSG Hoffenheim | FC Bayern Munich |
| Bolivia | FC Bayern Munich | 1. FC Union Berlin |
| Bosnia & Herzegovina | Borussia Dortmund | Borussia Monchengladbach |
| Botswana | FC Bayern Munich | RB Leipzig |
| Brazil | Borussia Dortmund | FC Bayern Munich |
| Bulgaria | FC Bayern Munich | VfB Stuttgart |
| Cambodia | FC Bayern Munich | Borussia Dortmund |
| Cameroon | FC Bayern Munich | FC Augsburg |
| Canada | FC Bayern Munich | Borussia Dortmund |
| Chile | FC Bayern Munich | Borussia Dortmund |
| Colombia | FC Bayern Munich | Borussia Dortmund |
| Congo – Brazzaville | FC Bayern Munich | RB Leipzig |
| Costa Rica | Borussia Dortmund | FC Bayern Munich |
| Croatia | 1. FC Union Berlin | Borussia Dortmund |
| Curaçao | FC Bayern Munich | Borussia Dortmund |
| Cyprus | FC Bayern Munich | Eintracht Frankfurt |
| Czechia | FC Bayern Munich | TSG Hoffenheim |
| Côte d’Ivoire | FC Bayern Munich | 1. FC Union Berlin |
| Denmark | TSG Hoffenheim | FC Bayern Munich |
| Dominican Republic | FC Bayern Munich | Werder Bremen |
| Ecuador | FC Bayern Munich | Borussia Dortmund |
| Egypt | FC Bayern Munich | Borussia Dortmund |
| El Salvador | FC Bayern Munich | 1. FC Union Berlin |
| Eritrea | FC Bayern Munich | Bayer Leverkusen |
| Estonia | FC Bayern Munich | Borussia Dortmund |
| Eswatini | FC Bayern Munich | Borussia Dortmund |
| Ethiopia | FC Bayern Munich | TSG Hoffenheim |
| Finland | FC Bayern Munich | Borussia Dortmund |
| France | FC Bayern Munich | 1. FC Union Berlin |
| Gabon | FC Bayern Munich | RB Leipzig |
| Georgia | FC Bayern Munich | 1. FC Union Berlin |
| Germany | Werder Bremen | Eintracht Frankfurt |
| Ghana | FC Bayern Munich | Borussia Dortmund |
| Greece | TSG Hoffenheim | FC Bayern Munich |
| Guatemala | FC Bayern Munich | Borussia Dortmund |
| Honduras | Borussia Dortmund | FC Bayern Munich |
| Hong Kong | FC Bayern Munich | RB Leipzig |
| Hungary | FC Bayern Munich | Werder Bremen |
| Iceland | FC Bayern Munich | RB Leipzig |
| India | FC Bayern Munich | Borussia Dortmund |
| Indonesia | FC Bayern Munich | Borussia Dortmund |
| Iran | FC Bayern Munich | 1. FC Union Berlin |
| Iraq | FC Bayern Munich | Eintracht Frankfurt |
| Ireland | FC Bayern Munich | RB Leipzig |
| Israel | FC Bayern Munich | RB Leipzig |
| Italy | Borussia Dortmund | FC Bayern Munich |
| Jamaica | FC Bayern Munich | Borussia Dortmund |
| Japan | FC Bayern Munich | Borussia Dortmund |
| Jordan | FC Bayern Munich | Borussia Dortmund |
| Kazakhstan | FC Bayern Munich | Borussia Dortmund |
| Kenya | FC Bayern Munich | 1. FC Union Berlin |
| Kuwait | FC Bayern Munich | Borussia Dortmund |
| Laos | 1. FC Union Berlin | FC Bayern Munich |
| Latvia | FC Bayern Munich | Borussia Dortmund |
| Lebanon | FC Bayern Munich | VfB Stuttgart |
| Libya | FC Bayern Munich | Borussia Dortmund |
| Lithuania | FC Bayern Munich | Borussia Dortmund |
| Madagascar | FC Bayern Munich | TSG Hoffenheim |
| Malawi | FC Bayern Munich | Borussia Dortmund |
| Malaysia | FC Bayern Munich | Borussia Dortmund |
| Malta | FC Bayern Munich | Borussia Dortmund |
| Mauritius | FC Bayern Munich | TSG Hoffenheim |
| Mexico | FC Bayern Munich | Borussia Dortmund |
| Moldova | Borussia Dortmund | Werder Bremen |
| Montenegro | FC Bayern Munich | Bayer Leverkusen |
| Morocco | FC Bayern Munich | VfB Stuttgart |
| Mozambique | Werder Bremen | Borussia Dortmund |
| Myanmar (Burma) | FC Bayern Munich | RB Leipzig |
| Namibia | FC Bayern Munich | Borussia Dortmund |
| Nepal | FC Bayern Munich | 1. FC Union Berlin |
| Netherlands | FC Bayern Munich | RB Leipzig |
| New Zealand | FC Bayern Munich | RB Leipzig |
| Nicaragua | FC Bayern Munich | Borussia Dortmund |
| Nigeria | FC Bayern Munich | Borussia Dortmund |
| North Macedonia | FC Bayern Munich | Borussia Dortmund |
| Norway | FC Bayern Munich | RB Leipzig |
| Oman | FC Bayern Munich | Borussia Dortmund |
| Pakistan | FC Bayern Munich | Borussia Dortmund |
| Panama | FC Bayern Munich | 1. FC Union Berlin |
| Paraguay | Borussia Dortmund | RB Leipzig |
| Peru | FC Bayern Munich | Borussia Dortmund |
| Philippines | FC Bayern Munich | SC Freiburg |
| Poland | Borussia Dortmund | Bayer Leverkusen |
| Portugal | FC Bayern Munich | Borussia Dortmund |
| Qatar | FC Bayern Munich | Borussia Dortmund |
| Romania | FC Bayern Munich | 1. FC Union Berlin |
| Russia | FC Bayern Munich | Bayer Leverkusen |
| Rwanda | FC Bayern Munich | RB Leipzig |
| Saudi Arabia | FC Bayern Munich | VfB Stuttgart |
| Senegal | Bayer Leverkusen | 1. FC Union Berlin |
| Serbia | FC Bayern Munich | Werder Bremen |
| Singapore | FC Bayern Munich | Borussia Dortmund |
| Slovakia | RB Leipzig | VfB Stuttgart |
| Slovenia | FC Bayern Munich | RB Leipzig |
| Somalia | FC Bayern Munich | Borussia Dortmund |
| South Africa | FC Bayern Munich | Borussia Dortmund |
| South Korea | FC Bayern Munich | Bayer Leverkusen |
| Spain | FC Bayern Munich | Borussia Dortmund |
| Sri Lanka | FC Bayern Munich | Borussia Dortmund |
| St. Vincent & Grenadines | FC Bayern Munich | RB Leipzig |
| Sweden | FC Bayern Munich | TSG Hoffenheim |
| Switzerland | VfB Stuttgart | SC Freiburg |
| Syria | FC Bayern Munich | Werder Bremen |
| Taiwan | FC Bayern Munich | FC Augsburg |
| Tanzania | FC Bayern Munich | RB Leipzig |
| Thailand | FC Bayern Munich | Bayer Leverkusen |
| Togo | FC Bayern Munich | SC Freiburg |
| Trinidad & Tobago | FC Bayern Munich | Borussia Dortmund |
| Tunisia | FC Bayern Munich | Borussia Dortmund |
| Türkiye | TSG Hoffenheim | FC Bayern Munich |
| Uganda | FC Bayern Munich | Borussia Dortmund |
| Ukraine | 1. FC Union Berlin | FC Bayern Munich |
| United Arab Emirates | FC Bayern Munich | Borussia Dortmund |
| United Kingdom | FC Bayern Munich | Borussia Dortmund |
| United States | FC Bayern Munich | Borussia Dortmund |
| Uruguay | Borussia Dortmund | FC Bayern Munich |
| Uzbekistan | FC Bayern Munich | Borussia Dortmund |
| Venezuela | FC Bayern Munich | Borussia Dortmund |
| Vietnam | FC Bayern Munich | Borussia Dortmund |
| Zambia | FC Bayern Munich | VfB Stuttgart |
| Zimbabwe | FC Bayern Munich | Werder Bremen |
Where is Bundesliga club search interest strongest worldwide?
A combined relative interest index across all 18 current Bundesliga clubs. The highest-interest country is indexed to 100.
View country-level Bundesliga interest
| Country | Relative Bundesliga interest |
|---|---|
| Eritrea | 100.0 |
| Botswana | 83.2 |
| St. Vincent & Grenadines | 35.3 |
| Malawi | 32.3 |
| Lesotho | 21.8 |
| Germany | 16.5 |
| Eswatini | 15.5 |
| Congo – Brazzaville | 14.5 |
| Uganda | 14.5 |
| Kenya | 14.3 |
| South Africa | 10.1 |
| Zambia | 9.8 |
| Malta | 9.7 |
| Rwanda | 9.6 |
| Curaçao | 9.3 |
| Namibia | 9.3 |
| Benin | 8.7 |
| Gabon | 8.5 |
| Angola | 8.3 |
| Albania | 8.2 |
| Ghana | 7.3 |
| Zimbabwe | 6.7 |
| Nigeria | 6.6 |
| Peru | 6.5 |
| Tanzania | 6.2 |
| Montenegro | 6.0 |
| Cameroon | 5.8 |
| Laos | 5.7 |
| Mozambique | 5.3 |
| Türkiye | 5.2 |
| Jamaica | 5.1 |
| Austria | 4.9 |
| Georgia | 4.9 |
| North Macedonia | 4.8 |
| El Salvador | 4.8 |
| Guatemala | 4.7 |
| Qatar | 4.6 |
| Senegal | 4.3 |
| Somalia | 4.3 |
| Yemen | 4.3 |
| Croatia | 4.2 |
| Ecuador | 3.9 |
| Norway | 3.8 |
| Panama | 3.7 |
| Venezuela | 3.7 |
| United Kingdom | 3.6 |
| Côte d’Ivoire | 3.4 |
| Cyprus | 3.3 |
| Algeria | 3.3 |
| Cambodia | 3.3 |
| Uruguay | 3.3 |
| Azerbaijan | 3.1 |
| Bosnia & Herzegovina | 3.1 |
| Colombia | 3.1 |
| Switzerland | 3.0 |
| Luxembourg | 3.0 |
| Ethiopia | 2.9 |
| Ireland | 2.8 |
| Madagascar | 2.8 |
| Netherlands | 2.8 |
| Nepal | 2.8 |
| Portugal | 2.8 |
| Vietnam | 2.8 |
| Serbia | 2.7 |
| Costa Rica | 2.6 |
| Israel | 2.6 |
| Iceland | 2.5 |
| Morocco | 2.5 |
| Tunisia | 2.5 |
| Trinidad & Tobago | 2.5 |
| Bolivia | 2.4 |
| Lebanon | 2.4 |
| Moldova | 2.4 |
| Bulgaria | 2.3 |
| Greece | 2.3 |
| Bahrain | 2.1 |
| Mexico | 2.0 |
| Togo | 2.0 |
| Argentina | 1.8 |
| Australia | 1.8 |
| Belgium | 1.8 |
| Chile | 1.8 |
| Spain | 1.8 |
| France | 1.8 |
| Mauritius | 1.8 |
| Nicaragua | 1.8 |
| Paraguay | 1.8 |
| Poland | 1.7 |
| Brazil | 1.6 |
| Estonia | 1.6 |
| Iraq | 1.6 |
| Italy | 1.6 |
| New Zealand | 1.6 |
| Sweden | 1.6 |
| United Arab Emirates | 1.5 |
| Bangladesh | 1.5 |
| Egypt | 1.5 |
| Kyrgyzstan | 1.5 |
| Libya | 1.5 |
| Oman | 1.5 |
| Singapore | 1.5 |
| Slovenia | 1.5 |
| Honduras | 1.4 |
| Canada | 1.3 |
| Finland | 1.3 |
| Hong Kong | 1.3 |
| Hungary | 1.3 |
| Indonesia | 1.3 |
| Myanmar (Burma) | 1.2 |
| Denmark | 1.1 |
| Romania | 1.1 |
| Armenia | 1.0 |
| Czechia | 1.0 |
| Lithuania | 1.0 |
| Malaysia | 1.0 |
| Pakistan | 1.0 |
| United States | 1.0 |
| Uzbekistan | 1.0 |
| Syria | 1.0 |
| Dominican Republic | 0.8 |
| India | 0.8 |
| Jordan | 0.8 |
| Kuwait | 0.8 |
| Sri Lanka | 0.8 |
| Latvia | 0.8 |
| Palestine | 0.8 |
| Thailand | 0.8 |
| Iran | 0.6 |
| Saudi Arabia | 0.5 |
| Slovakia | 0.5 |
| Belarus | 0.3 |
| Philippines | 0.3 |
| Russia | 0.3 |
| Taiwan | 0.3 |
| Ukraine | 0.3 |
| Japan | 0.0 |
| South Korea | 0.0 |
| Kazakhstan | 0.0 |
Explore the Bundesliga clubs
Individual club intelligence pages are included in the prepared batch rollout.