Which Bundesliga team has the most fans?
FC Bayern Munich currently records the highest measured worldwide Bundesliga club search demand in the September 2026 dataset, at approximately 7.48 million monthly searches. Hyperset tracks all 18 clubs using current and historical demand plus worldwide geographic interest.
September 2026 monthly search demand, with year-on-year change and rank movement versus September 2025.Most Searched Bundesliga Clubs Worldwide
Rank Team Current demand YoY change YoY rank Δ #1 FC Bayern Munich 7.5M +22.2% — #2 Borussia Dortmund 4.1M +0.0% ▲1 #3 Eintracht Frankfurt 2.7M -45.2% ▼1 #3 VfB Stuttgart 2.7M +22.3% ▲2 #4 RB Leipzig 1.8M +0.0% ▲2 #5 Bayer Leverkusen 1.5M -45.3% ▼1 #5 Werder Bremen 1.5M -18.0% ▲1 #6 SC Freiburg 1.2M +48.2% ▲2 #7 FC Schalke 04 1.0M +21.5% ▲1 #8 1. FC Union Berlin 823.0K +0.0% — #8 Hamburger SV 823.0K -17.7% ▼1 #9 1. FSV Mainz 05 450.0K +49.5% ▲2 #9 FC Augsburg 450.0K +0.0% — #9 SV Elversberg 450.0K +49.5% ▲2 #10 Borussia Monchengladbach 301.0K -18.2% — #10 SC Paderborn 07 301.0K +173.6% ▲3 #11 1. FC Koln 165.0K +0.0% ▲1 #12 TSG Hoffenheim 135.0K +22.7% ▲1
Which Bundesliga clubs are moving by market?
Short-window movement compares recent country-level relative search-interest rankings across the latest 7-day and 30-day windows.
What is changing in BUNDESLIGA interest right now?
Short-window relative search interest compared with last 30 days. This is the live layer of the dataset: current ranking differences rather than a claim that every change occurred after a specific date.
VfB Stuttgart leads South Korea
VfB Stuttgart ranks #1 for BUNDESLIGA relative search interest in South Korea over the last 7 days, compared with #4 over the last 30 days.
FC Bayern Munich leads Switzerland
FC Bayern Munich ranks #1 for BUNDESLIGA relative search interest in Switzerland over the last 7 days, compared with #4 over the last 30 days.
1. FC Union Berlin leads Thailand
1. FC Union Berlin ranks #1 for BUNDESLIGA relative search interest in Thailand over the last 7 days, compared with #4 over the last 30 days.
Eintracht Frankfurt leads Poland
Eintracht Frankfurt ranks #1 for BUNDESLIGA relative search interest in Poland over the last 7 days, compared with #6 over the last 30 days.
Werder Bremen leads Netherlands
Werder Bremen ranks #1 for BUNDESLIGA relative search interest in Netherlands over the last 7 days, compared with #3 over the last 30 days.
Borussia Dortmund leads Türkiye
Borussia Dortmund ranks #1 for BUNDESLIGA relative search interest in Türkiye over the last 7 days, compared with #3 over the last 30 days.
Borussia Dortmund leads Mexico
Borussia Dortmund ranks #1 for BUNDESLIGA relative search interest in Mexico over the last 7 days, compared with #2 over the last 30 days.
1. FC Union Berlin leads Norway
1. FC Union Berlin ranks #1 for BUNDESLIGA relative search interest in Norway over the last 7 days, compared with #2 over the last 30 days.
Which Bundesliga club leads search interest by country?
The world map compares relative search interest for club-specific queries by country. It is a comparative interest signal rather than absolute search volume.
Which Bundesliga club leads search interest in each country?
The leading 2026/27 Bundesliga club by country over the latest 30-day comparison window.
View country winners
| Country | Leading club | Runner-up |
|---|---|---|
| Albania | FC Bayern Munich | Borussia Dortmund |
| Algeria | FC Bayern Munich | Bayer Leverkusen |
| Angola | Borussia Dortmund | FC Bayern Munich |
| Argentina | FC Bayern Munich | Borussia Dortmund |
| Australia | FC Bayern Munich | RB Leipzig |
| Austria | TSG Hoffenheim | Eintracht Frankfurt |
| Azerbaijan | Borussia Dortmund | TSG Hoffenheim |
| Bahrain | FC Bayern Munich | TSG Hoffenheim |
| Bangladesh | FC Bayern Munich | RB Leipzig |
| Belgium | FC Bayern Munich | 1. FC Union Berlin |
| Benin | FC Bayern Munich | TSG Hoffenheim |
| Bolivia | FC Bayern Munich | 1. FC Union Berlin |
| Bosnia & Herzegovina | FC Bayern Munich | Eintracht Frankfurt |
| Botswana | FC Bayern Munich | TSG Hoffenheim |
| Brazil | Borussia Dortmund | 1. FC Union Berlin |
| Bulgaria | FC Bayern Munich | VfB Stuttgart |
| Cambodia | FC Bayern Munich | SV Elversberg |
| Cameroon | FC Bayern Munich | RB Leipzig |
| Canada | FC Bayern Munich | Borussia Dortmund |
| Chile | FC Bayern Munich | Borussia Dortmund |
| Colombia | FC Bayern Munich | Borussia Dortmund |
| Costa Rica | Borussia Dortmund | FC Bayern Munich |
| Croatia | 1. FC Union Berlin | Borussia Dortmund |
| Cyprus | FC Bayern Munich | Borussia Dortmund |
| Czechia | TSG Hoffenheim | FC Bayern Munich |
| Côte d’Ivoire | FC Bayern Munich | 1. FC Union Berlin |
| Denmark | Hamburger SV | TSG Hoffenheim |
| Dominican Republic | FC Bayern Munich | Borussia Dortmund |
| Ecuador | FC Bayern Munich | 1. FC Union Berlin |
| Egypt | FC Bayern Munich | Borussia Dortmund |
| El Salvador | FC Bayern Munich | 1. FC Union Berlin |
| Eritrea | Bayer Leverkusen | FC Bayern Munich |
| Estonia | FC Bayern Munich | Borussia Dortmund |
| Eswatini | FC Bayern Munich | Borussia Dortmund |
| Ethiopia | FC Bayern Munich | TSG Hoffenheim |
| Finland | FC Bayern Munich | Borussia Dortmund |
| France | FC Bayern Munich | 1. FC Union Berlin |
| Gabon | FC Bayern Munich | RB Leipzig |
| Georgia | FC Bayern Munich | 1. FC Union Berlin |
| Germany | 1. FC Union Berlin | Werder Bremen |
| Ghana | FC Bayern Munich | Borussia Dortmund |
| Greece | TSG Hoffenheim | FC Bayern Munich |
| Guatemala | FC Bayern Munich | Borussia Dortmund |
| Honduras | FC Bayern Munich | RB Leipzig |
| Hong Kong | FC Bayern Munich | RB Leipzig |
| Hungary | FC Bayern Munich | TSG Hoffenheim |
| Iceland | FC Bayern Munich | RB Leipzig |
| India | FC Bayern Munich | Borussia Dortmund |
| Indonesia | FC Bayern Munich | RB Leipzig |
| Iran | FC Bayern Munich | 1. FC Union Berlin |
| Iraq | FC Bayern Munich | Eintracht Frankfurt |
| Ireland | FC Bayern Munich | TSG Hoffenheim |
| Israel | FC Bayern Munich | RB Leipzig |
| Italy | Borussia Dortmund | Bayer Leverkusen |
| Jamaica | FC Bayern Munich | Bayer Leverkusen |
| Japan | FC Bayern Munich | Borussia Dortmund |
| Jordan | FC Bayern Munich | Borussia Dortmund |
| Kenya | FC Bayern Munich | FC Schalke 04 |
| Kuwait | FC Bayern Munich | Borussia Dortmund |
| Kyrgyzstan | FC Bayern Munich | Borussia Dortmund |
| Laos | 1. FC Union Berlin | FC Bayern Munich |
| Latvia | FC Bayern Munich | Borussia Dortmund |
| Lebanon | FC Bayern Munich | 1. FC Union Berlin |
| Libya | FC Bayern Munich | Borussia Dortmund |
| Lithuania | FC Bayern Munich | Borussia Dortmund |
| Madagascar | TSG Hoffenheim | FC Bayern Munich |
| Malawi | Borussia Dortmund | VfB Stuttgart |
| Malaysia | FC Bayern Munich | Borussia Dortmund |
| Malta | FC Bayern Munich | Borussia Dortmund |
| Mauritius | FC Bayern Munich | TSG Hoffenheim |
| Mexico | FC Bayern Munich | Borussia Dortmund |
| Moldova | FC Bayern Munich | Borussia Dortmund |
| Montenegro | FC Schalke 04 | FC Bayern Munich |
| Morocco | FC Bayern Munich | 1. FC Union Berlin |
| Mozambique | Borussia Dortmund | Eintracht Frankfurt |
| Nepal | FC Bayern Munich | 1. FC Union Berlin |
| Netherlands | Borussia Dortmund | FC Bayern Munich |
| New Zealand | FC Bayern Munich | 1. FC Union Berlin |
| Nicaragua | FC Bayern Munich | 1. FC Union Berlin |
| Nigeria | FC Bayern Munich | Bayer Leverkusen |
| North Macedonia | FC Bayern Munich | Borussia Dortmund |
| Norway | RB Leipzig | 1. FC Union Berlin |
| Oman | FC Bayern Munich | Borussia Dortmund |
| Pakistan | FC Bayern Munich | Borussia Dortmund |
| Panama | FC Bayern Munich | 1. FC Union Berlin |
| Paraguay | FC Bayern Munich | Borussia Dortmund |
| Peru | FC Bayern Munich | Borussia Dortmund |
| Philippines | FC Bayern Munich | Borussia Dortmund |
| Poland | Bayer Leverkusen | Borussia Dortmund |
| Portugal | FC Bayern Munich | Borussia Dortmund |
| Qatar | FC Bayern Munich | SV Elversberg |
| Romania | FC Bayern Munich | 1. FC Union Berlin |
| Russia | FC Bayern Munich | Bayer Leverkusen |
| Rwanda | FC Bayern Munich | 1. FC Union Berlin |
| Saudi Arabia | FC Bayern Munich | VfB Stuttgart |
| Senegal | FC Bayern Munich | 1. FC Union Berlin |
| Serbia | FC Bayern Munich | 1. FC Union Berlin |
| Singapore | FC Bayern Munich | Borussia Dortmund |
| Slovenia | FC Bayern Munich | Borussia Dortmund |
| Somalia | FC Bayern Munich | RB Leipzig |
| South Africa | FC Bayern Munich | Bayer Leverkusen |
| South Korea | FC Bayern Munich | Bayer Leverkusen |
| Spain | FC Bayern Munich | Borussia Dortmund |
| Sri Lanka | FC Bayern Munich | FC Schalke 04 |
| St. Vincent & Grenadines | FC Bayern Munich | RB Leipzig |
| Sweden | FC Bayern Munich | TSG Hoffenheim |
| Switzerland | VfB Stuttgart | SC Freiburg |
| Taiwan | FC Bayern Munich | FC Schalke 04 |
| Tanzania | Bayer Leverkusen | RB Leipzig |
| Thailand | FC Bayern Munich | Bayer Leverkusen |
| Trinidad & Tobago | FC Bayern Munich | Borussia Dortmund |
| Tunisia | FC Bayern Munich | Borussia Dortmund |
| Türkiye | TSG Hoffenheim | FC Bayern Munich |
| Uganda | FC Bayern Munich | Bayer Leverkusen |
| Ukraine | 1. FC Union Berlin | FC Bayern Munich |
| United Arab Emirates | FC Bayern Munich | VfB Stuttgart |
| United Kingdom | FC Bayern Munich | Borussia Dortmund |
| United States | FC Bayern Munich | Borussia Dortmund |
| Uruguay | FC Bayern Munich | Borussia Dortmund |
| Uzbekistan | FC Bayern Munich | Borussia Dortmund |
| Venezuela | FC Bayern Munich | Borussia Dortmund |
| Vietnam | FC Bayern Munich | Borussia Dortmund |
| Zambia | FC Bayern Munich | Borussia Dortmund |
| Zimbabwe | FC Bayern Munich | FC Augsburg |
Where is Bundesliga club search interest strongest worldwide?
A combined relative interest index across all 18 current Bundesliga clubs. The highest-interest country is indexed to 100.
View country-level Bundesliga interest
| Country | Relative Bundesliga interest |
|---|---|
| Eritrea | 100.0 |
| South Sudan | 38.0 |
| Botswana | 36.6 |
| St. Vincent & Grenadines | 23.2 |
| Malawi | 20.0 |
| Lesotho | 17.1 |
| Germany | 10.5 |
| Kenya | 9.6 |
| Gabon | 8.9 |
| Malta | 7.1 |
| Rwanda | 6.3 |
| Uganda | 6.3 |
| Eswatini | 5.8 |
| Albania | 5.3 |
| Mozambique | 5.3 |
| South Africa | 5.2 |
| Zimbabwe | 5.2 |
| Angola | 4.7 |
| Zambia | 4.6 |
| Nigeria | 4.3 |
| Laos | 4.2 |
| Somalia | 4.1 |
| Tanzania | 4.0 |
| Peru | 3.9 |
| Côte d’Ivoire | 3.7 |
| Montenegro | 3.7 |
| Senegal | 3.5 |
| Benin | 3.4 |
| Ghana | 3.2 |
| Cambodia | 2.7 |
| Austria | 2.6 |
| Cameroon | 2.4 |
| Ecuador | 2.4 |
| Jamaica | 2.4 |
| Moldova | 2.4 |
| El Salvador | 2.4 |
| Yemen | 2.4 |
| Switzerland | 2.3 |
| Guatemala | 2.3 |
| North Macedonia | 2.3 |
| Venezuela | 2.2 |
| Cyprus | 2.1 |
| Georgia | 2.1 |
| Croatia | 2.1 |
| Iceland | 2.1 |
| Libya | 2.1 |
| Panama | 2.1 |
| Qatar | 2.1 |
| Bosnia & Herzegovina | 2.0 |
| Uruguay | 2.0 |
| Türkiye | 1.9 |
| Vietnam | 1.9 |
| Bolivia | 1.8 |
| Costa Rica | 1.8 |
| Algeria | 1.8 |
| Kyrgyzstan | 1.8 |
| Morocco | 1.7 |
| Mauritius | 1.7 |
| Tunisia | 1.7 |
| Colombia | 1.6 |
| United Kingdom | 1.6 |
| Luxembourg | 1.6 |
| Portugal | 1.6 |
| Netherlands | 1.5 |
| Nepal | 1.5 |
| Trinidad & Tobago | 1.5 |
| Bahrain | 1.4 |
| Iraq | 1.4 |
| Nicaragua | 1.4 |
| Norway | 1.4 |
| Belgium | 1.3 |
| Greece | 1.3 |
| Argentina | 1.2 |
| Azerbaijan | 1.2 |
| Bulgaria | 1.2 |
| Estonia | 1.2 |
| Ethiopia | 1.2 |
| Israel | 1.2 |
| Madagascar | 1.2 |
| Mexico | 1.2 |
| Chile | 1.1 |
| France | 1.1 |
| Ireland | 1.1 |
| Lebanon | 1.1 |
| Serbia | 1.1 |
| Bangladesh | 1.0 |
| Brazil | 1.0 |
| Spain | 0.9 |
| Indonesia | 0.9 |
| New Zealand | 0.9 |
| Poland | 0.9 |
| Singapore | 0.9 |
| Australia | 0.8 |
| Denmark | 0.8 |
| Hong Kong | 0.8 |
| Oman | 0.8 |
| Paraguay | 0.8 |
| United Arab Emirates | 0.7 |
| Canada | 0.7 |
| Italy | 0.7 |
| Kuwait | 0.7 |
| Egypt | 0.6 |
| Honduras | 0.6 |
| Malaysia | 0.6 |
| Slovenia | 0.6 |
| Czechia | 0.5 |
| Finland | 0.5 |
| Iran | 0.5 |
| Sweden | 0.5 |
| Thailand | 0.5 |
| United States | 0.5 |
| Hungary | 0.4 |
| India | 0.4 |
| Pakistan | 0.4 |
| Ukraine | 0.4 |
| Dominican Republic | 0.3 |
| Sri Lanka | 0.3 |
| Latvia | 0.3 |
| Romania | 0.3 |
| Saudi Arabia | 0.3 |
| Uzbekistan | 0.3 |
| Lithuania | 0.2 |
| Philippines | 0.2 |
| Russia | 0.2 |
| Jordan | 0.1 |
| Japan | 0.1 |
| South Korea | 0.1 |
| Taiwan | 0.1 |
| Belarus | 0.0 |
Explore the Bundesliga clubs
Individual club intelligence pages are included in the prepared batch rollout.